Nylon cable tie
Nylon 66 material,heat-resisting,erosion control,insulate well and not apt to age. Color:Natural(White),UV black and other colors are available as requested.
Product introduction
Nylon 66 material,heat-resisting,erosion control,insulate well and not apt to age.
Color:Natural(White),UV black and other colors are available as requested.
Product Details
Item No. | L | W | Bundle diameter | Tensile strength | ||
inch | mm | (mm) | (mm) | LBS | KGS | |
SDK-2.5x60 | 2 3/8" | 60 | 2.5 | 2-11 | 18 | 8 |
SDK-2.5x80 | 2 3/16" | 80 | 2.5 | 2-16 | 18 | 8 |
SDK-2.5x100 | 4" | 100 | 2.5 | 2-22 | 18 | 8 |
SDK-2.5x120 | 4 3/4" | 120 | 2.5 | 2-30 | 18 | 8 |
SDK-2.5x150 | 6" | 150 | 2.5 | 2-35 | 18 | 8 |
SDK-2.5x160 | 6 1/8" | 160 | 2.5 | 2-40 | 18 | 8 |
SDK-2.5x220 | 8" | 200 | 2.5 | 2-50 | 18 | 8 |
SDK-3.5x140 | 5 1/2" | 140 | 3.5 | 3-33 | 40 | 18 |
SDK-3.5x150 | 6" | 150 | 3.5 | 3-35 | 40 | 18 |
SDK-3.5x180 | 7" | 180 | 3.5 | 3-42 | 40 | 18 |
SDK-3.5x200 | 8" | 200 | 3.5 | 3-50 | 40 | 18 |
SDK-3.5x250 | 10" | 250 | 3.5 | 3-65 | 40 | 18 |
SDK-3.5x280 | 11" | 280 | 3.5 | 3-70 | 40 | 18 |
SDK-3.5x300 | 11 5/8" | 300 | 3.5 | 3-80 | 40 | 18 |
SDK-3.5x370 | 14 1/2" | 370 | 3.5 | 3-102 | 40 | 18 |
SDK-4.8x120 | 4 3/8" | 120 | 4.8 | 3-24 | 50 | 22 |
SDK-4.8x180 | 7" | 180 | 4.8 | 3-42 | 50 | 22 |
SDK-4.8x190 | 7 1/2" | 190 | 4.8 | 3-46 | 50 | 22 |
SDK-4.8x200 | 8" | 200 | 4.8 | 3-50 | 50 | 22 |
SDK-4.8x250 | 10" | 250 | 4.8 | 3-65 | 50 | 22 |
SDK-4.8x280 | 10" | 280 | 4.8 | 3-70 | 50 | 22 |
SDK-4.8x300 | 11 5/8" | 300 | 4.8 | 3-82 | 50 | 22 |
SDK-4.8x350 | 13 3/8" | 350 | 4.8 | 3-90 | 50 | 22 |
SDK-4.8x380 | 14 1/5" | 380 | 4.8 | 3-102 | 50 | 22 |
SDK-4.8x400 | 15 3/4" | 400 | 4.8 | 3-105 | 50 | 22 |
SDK-4.8x430 | 17" | 430 | 4.8 | 3-110 | 50 | 22 |
SDK-4.8x450 | 17 3/4" | 450 | 4.8 | 3-130 | 50 | 22 |
SDK-7.2x150 | 6" | 150 | 7 | 3-33 | 120 | 55 |
SDK-7.2x180 | 7" | 180 | 7 | 3-42 | 120 | 55 |
SDK-7.2x200 | 8" | 200 | 7 | 3-50 | 120 | 55 |
SDK-7.2x250 | 10" | 250 | 7 | 4-63 | 120 | 55 |
SDK-7.2x300 | 11 5/8" | 300 | 7 | 4-82 | 120 | 55 |
SDK-7.2x350 | 13 3/4" | 350 | 7 | 4-90 | 120 | 55 |
SDK-7.2x400 | 15 3/4" | 400 | 7 | 4-105 | 120 | 55 |
SDK-7.2x450 | 17 3/4" | 450 | 7 | 4-118 | 120 | 55 |
SDK-7.2x500 | 19 11/16" | 500 | 7 | 4-150 | 120 | 55 |
SDK-9x550 | 21 11/16" | 550 | 9 | 8-160 | 175 | 80 |
SDK-9x650 | 25 9/16" | 650 | 9 | 8-190 | 175 | 80 |
SDK-9x760 | 30" | 760 | 9 | 10-225 | 175 | 80 |
SDK-9x920 | 36 1/4" | 920 | 9 | 10-265 | 175 | 80 |
SDK-9x1020 | 40 1/6" | 1020 | 9 | 10-295 | 175 | 80 |
SDK-9x450 | 17 3/4" | 450 | 10 | 10-125 | 200 | 91 |
SDK-9x500 | 19 11/15" | 500 | 10 | 12-150 | 200 | 91 |
SDK-9x600 | 23 2/3" | 600 | 10 | 12-175 | 200 | 91 |
SDK-9x700 | 27 1/2" | 700 | 10 | 12-205 | 200 | 91 |
SDK-12x650 | 25 9/16" | 650 | 12 | 14-190 | 250 | 114 |
SDK-12x750 | 25 9/16" | 750 | 12 | 10-220 | 250 | 114 |
Online Message
If you have any needs , please fill out the form below and we will contact you as soon as possible.