9mm W1 steel zinc plated German Middle type hose clamp
Product introduction
Worm drive hose clamp with point welding.The edge pressing design can effectively protect the hose.
The German middle type hose clamp’s band does not have holes. It’s edge pressing design and non-perforated structure can effectively ensure that the surface of the soft silicone hose and other hoses is not damaged.The connection between the housing and the band adopts the welding method, and the cooperation is very close, the use range is wide, and the roundness and sealing performance are very good.
Material: W1 All steel zinc plated
W2: Band and housing stainless steel (SS201,SS304 or SS316),steel zinc plated screw
W4: All stainless steel(SS201,SS304 or SS316)
Product Details
Size | Band range | Band width | Band thickness | Qty/Carton | Carton size | Breaking torque | |
inch | (mm) | (mm) | W1(mm) | W2&W4(mm) | pcs | (cmxcmxcm) | Nm |
1/2" | 8-12 | 9 | 0.73 | 0.6 | 1000 | 38x27x10 | ≧7.0 |
5/8" | 10-16 | 9 | 0.73 | 0.6 | 1000 | 38x27x10 | ≧7.0 |
6/8" | 12-20 | 9 | 0.73 | 0.6 | 1000 | 38x27x14 | ≧7.0 |
7/8" | 12-22 | 9 | 0.73 | 0.6 | 1000 | 38x27x15 | ≧7.0 |
1" | 16-25 | 9 | 0.73 | 0.6 | 1000 | 38x27x16.5 | ≧7.0 |
1-1/8" | 16-27 | 9 | 0.73 | 0.6 | 1000 | 38x27x19 | ≧7.0 |
1-1/4" | 20-32 | 9 | 0.73 | 0.6 | 1000 | 38x27x24 | ≧7.0 |
1-3/8" | 23-35 | 9 | 0.73 | 0.6 | 1000 | 38x27x24 | ≧7.0 |
1-1/2" | 25-40 | 9 | 0.73 | 0.6 | 1000 | 38x27x29 | ≧7.0 |
2" | 32-50 | 9 | 0.73 | 0.6 | 1000 | 40.5x37x27.5 | ≧7.0 |
2-3/8" | 40-60 | 9 | 0.73 | 0.6 | 1000 | 40x37x35 | ≧7.0 |
2-3/4" | 50-70 | 9 | 0.73 | 0.6 | 500 | 40.5x37x27.5 | ≧7.0 |
3-1/8" | 60-80 | 9 | 0.73 | 0.6 | 500 | 40.5x37x27.5 | ≧7.0 |
3-1/2" | 70-90 | 9 | 0.73 | 0.6 | 500 | 40x37x30 | ≧7.0 |
4" | 80-100 | 9 | 0.73 | 0.6 | 500 | 40x37x30 | ≧7.0 |
4-3/8" | 90-110 | 9 | 0.73 | 0.6 | 500 | 40x37x35 | ≧7.0 |
4-3/4" | 100-120 | 9 | 0.73 | 0.6 | 500 | 40x37x35 | ≧7.0 |
5-1/8" | 110-130 | 9 | 0.73 | 0.6 | 500 | 55x40x28 | ≧7.0 |
5-1/2" | 120-140 | 9 | 0.73 | 0.6 | 250 | 40x37x30 | ≧7.0 |
6" | 130-150 | 9 | 0.73 | 0.6 | 250 | 40x37x35 | ≧7.0 |
6-1/4" | 140-160 | 9 | 0.73 | 0.6 | 250 | 40.5x37x27.5 | ≧7.0 |
6-5/8" | 150-170 | 9 | 0.73 | 0.6 | 250 | 40x37x30 | ≧7.0 |
7" | 160-180 | 9 | 0.73 | 0.6 | 200 | 40x37x35 | ≧7.0 |
7-1/2" | 170-190 | 9 | 0.73 | 0.6 | 200 | 40x37x35 | ≧7.0 |
7-7/8" | 180-200 | 9 | 0.73 | 0.6 | 200 | 40x37x35 | ≧7.0 |
8-1/4" | 190-210 | 9 | 0.73 | 0.6 | 200 | 55x40x28 | ≧7.0 |
8-5/8" | 200-220 | 9 | 0.73 | 0.6 | 200 | 55x40x28 | ≧7.0 |
9"-1/8" | 210-230 | 9 | 0.73 | 0.6 | 200 | 55x40x28 | ≧7.0 |
10-1/4" | 240-260 | 9 | 0.73 | 0.6 | 200 | 55x40x28 | ≧7.0 |
Online Message
If you have any needs , please fill out the form below and we will contact you as soon as possible.