W2 stainless steel 12.7mm American type hose clamp
Product introduction
American type hose clamp with perforated band,use with screwdriver, convenient, fast and firm
The American type hose clamp’s steel strip is arranged with rectangular through holes, which has the characteristics of sealing without dead ends, balanced torsion force and unlimited length, and can be easily used for bundling some large outdoor equipment. If used on smaller objects, it has the characteristics of easy installation and low maintenance cost. Therefore, the American-style hose clamp has a very wide range of applications, and the American type hose clamp steel belt is flexible and can be used on non-circular objects, square columnar objects, such as flues and outdoor steel structures. This is one of its major features Material:W1 All steel zinc plated
W2: Band and housing stainless steel(SS201,SS304 or SS316),steel zinc plated screw
W4: All stainless steel(SS201,SS304 or SS316)
Product Details
American type hose clamp,W2 band and housing stainless steel, steel zinc plated screw
Size | Band range | Band width | Band thickness | Qty/Carton | Carton size | Breaking torque |
inch | (mm) | (mm) | W2&W4(mm) | pcs | (cmxcmxcm) | Nm |
1/4" | 6-12 | 8 | 0.6 | 2000 | 38x27x10 | ≧2.5 |
1/2" | 10-16 | 8 | 0.6 | 2000 | 38x27x10 | ≧2.5 |
3/4" | 13-19 | 8 | 0.6 | 2000 | 38x27x14 | ≧2.5 |
1" | 16-25 | 8 | 0.6 | 2000 | 38x27x16.5 | ≧2.5 |
1-1/4" | 19-29 | 8 | 0.6 | 2000 | 38x27x16.5 | ≧2.5 |
1" | 14-27 | 12.7 | 0.6 | 1000 | 38x27x24 | ≧7.0 |
1-1/4" | 18-32 | 12.7 | 0.6 | 1000 | 38x27x29 | ≧7.0 |
1-1/2" | 21-38 | 12.7 | 0.6 | 1000 | 38x27x34 | ≧7.0 |
1-3/4" | 21-44 | 12.7 | 0.6 | 1000 | 40.5x37x27.5 | ≧7.0 |
2" | 27-51 | 12.7 | 0.6 | 1000 | 40x37x30 | ≧7.0 |
2-1/4" | 33-57 | 12.7 | 0.6 | 1000 | 40x37x30 | ≧7.0 |
2-1/2" | 40-63 | 12.7 | 0.6 | 1000 | 40x37x35 | ≧7.0 |
3" | 52-76 | 12.7 | 0.6 | 1000 | 40x37x38 | ≧7.0 |
3-1/4" | 59-82 | 12.7 | 0.6 | 500 | 40x37x30 | ≧7.0 |
3-1/2" | 65-89 | 12.7 | 0.6 | 500 | 40x37x35 | ≧7.0 |
3-3/4" | 72-95 | 12.7 | 0.6 | 500 | 40x37x35 | ≧7.0 |
4" | 78-101 | 12.7 | 0.6 | 500 | 48x40x31 | ≧7.0 |
4-1/4" | 84-108 | 12.7 | 0.6 | 500 | 48x40x31 | ≧7.0 |
4-1/2" | 91-114 | 12.7 | 0.6 | 500 | 48x40x31 | ≧7.0 |
5" | 105-127 | 12.7 | 0.6 | 250 | 48x37x35 | ≧7.0 |
5-1/2" | 118-140 | 12.7 | 0.6 | 250 | 48x37x35 | ≧7.0 |
6" | 130-152 | 12.7 | 0.6 | 250 | 48x37x35 | ≧7.0 |
6-1/2" | 141-165 | 12.7 | 0.6 | 250 | 48x40x31 | ≧7.0 |
7" | 155-178 | 12.7 | 0.6 | 250 | 48x40x31 | ≧7.0 |
7-3/4" | 175-197 | 12.7 | 0.6 | 250 | 48x40x31 | ≧7.0 |
8-1/2" | 194-216 | 12.7 | 0.6 | 250 | 48x40x31 | ≧7.0 |
9-1/4" | 213-235 | 12.7 | 0.6 | 250 | 62x50x31 | ≧7.0 |
10" | 232-254 | 12.7 | 0.6 | 250 | 62x50x31 | ≧7.0 |
10-3/4" | 251-273 | 12.7 | 0.6 | 250 | 62x50x31 | ≧7.0 |
11-1/2" | 270-292 | 12.7 | 0.6 | 250 | 62x50x31 | ≧7.0 |
12-1/4" | 289-311 | 12.7 | 0.6 | 250 | 62x50x31 | ≧7.0 |
Online Message
If you have any needs , please fill out the form below and we will contact you as soon as possible.